You must upload the adif-file (.adi) before 23:59 UTC on 18 April
through the portal: http://mib.vrn.ru/swl/160-80df/
LIST of received logs and intermediate result of «FT4 80 Digi Fest» FT4 activity days 2020
update 00:32 UTC 14 November 2024 - 27 calls :
points = (qso total + (rows * 10) + (cols * 10) + (diag * 50)) * suffix
qso qso
CALL points upload total rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ
-------+-------+-------+-------+-------+-------+-------+-------+--------------------------
UA1AOS 3401 32 29 2 3 2 19 AB.DEF..I.KLMNOPQR.T.VWX.Z
RA3QH 3211 33 29 2 2 2 19 ABCDEF..I.KLMNOPQR...VWX.Z
PA7WW 3168 31 26 2 3 2 18 AB.DEF..I.KLMNOPQR.T.V.X.Z
R2EC 2567 38 31 0 2 2 17 AB.D.F..I.KLMNOPQR...VWX.Z
RV6F 2482 30 26 1 1 2 17 AB.DEF..I.KLMNOPQR....WX.Z
YO9BCM 2010 24 24 0 1 2 15 A..DEF....KLMNOPQR...VWX..
UR4MG 1696 31 26 1 2 1 16 AB.DEF..I.KL.NO.QR...VWX.Z
R3KEE 1520 32 25 1 1 1 16 AB.DEF..I..LM.OPQR...VWX.Z
LZ1QZ 1335 19 19 1 1 1 15 AB.DEF..I.KLMNO.Q....VW..Z
RA3LJ 1260 27 24 1 0 1 15 AB.DEF..I.KLMNO.QR....W..Z
LA2XNA 1185 19 19 0 1 1 15 AB.DEF....KLMNO.QR...VW..Z
UT1LR 1157 19 19 1 1 1 13 A..DEF..I.KLM.O.Q.....WX.Z
RU4I 1022 27 23 0 0 1 14 AB.DEF....KLMNO.QR....W..Z
DK0OF 1020 30 30 1 2 0 17 AB..EF..I.KLMNOPQR.T.VWX..
UT5LA 988 18 16 1 0 1 13 AB.DEF..I.KLMNO.Q........Z
UA1ODY 912 17 16 1 0 1 12 AB.DEF..I.K.M.O.Q.....W..Z
PE1NYQ 897 19 19 0 0 1 13 AB.DEF.......NOPQR...VWX..
UA3QNE 896 29 26 1 2 0 16 AB..EF..I.KLMNOPQR...V.X.Z
UA9FDN 836 19 16 1 0 1 11 A..DEF..I.KLM.O.Q........Z
PA0PIW 828 19 19 0 0 1 12 AB.DEF....K..NO.QR...VW...
YL3ALP 816 32 21 1 2 0 16 AB..EF..I.KLMNO.QR...VWX.Z
RW3ZA 360 20 20 0 1 0 12 A...EF..I.KLM.O.QR....WX..
DL5NAV 345 25 23 0 0 0 15 AB..EF..I..LMNOPQR...VWX..
R4OF 338 18 16 1 0 0 13 ABC.EF..I.KLMNO.Q........Z
R4FCJ 220 15 12 1 0 0 10 ....EF..I.K.M.O.QR....W..Z
R6DH 126 16 14 0 0 0 9 AB..EF..I..LM.O.Q.........
PG7V 72 9 9 0 0 0 8 .B.D........MNOP.....VW...
Не получены отчеты от:
PI4RCB(20), PG5V(17), DO4DXA(9), DD2BU(8), F5OIH(6), EA2BFM(4), OK1TRJ(3), PA3AGN(3), RK3DSW(2), F4FSY(1),
RV6ADY(1), YO8CYN(1), OZ1DKT(1), R3KAB(1), R4CI(1),
В скобках указано количество повторений позывного в присланных отчетах.